SQS Special Process Suppliers - H25

Cert Description: AMS2770 HEAT TREATMENT OF WROUGHT ALUMINUM ALLOYS



Supplier Code Supplier Name Location Phone Num Survey Date Review Date Exp Date
BS7X00 ALUM-A-THERM WESTMINSTER, CA 92683 (714)893-6561 10/08/2009 09/15/2012 09/15/2012
BS8400 ADB INDUSTRIES HAWTHORNE, CA 90250-5426 (310)679-9193 05/15/2008 05/15/2010 05/15/2010
CF9707 ZERO MANUFACTURING INC NORTH SALT LAKE, UT 84054 (801)299-7319 12/11/2007 12/11/2009 12/11/2009
CH3D00 AREMAC HEAT TREATING INC CITY OF INDUSTRY, CA 91746 (626)333-3898 11/07/2007 11/07/2010 11/07/2010
CI5700 ARMSTRONG MOLD CORPORATION EAST SYRACUSE, NY 13057-8512 (315)437-1517 01/15/2008 01/15/2010 01/15/2010
CI5701 ARMSTRONG MOLD CORPORATION EAST SYRACUSE, NY 13057-8512 (315)437-1517 01/15/2008 01/15/2010 01/15/2010
DP4N00 BRADDOCK METALLURGICAL INC JACKSONVILLE, FL 322182475 (904)741-4777 09/15/2009 08/26/2011 08/26/2011
EI9N00 CGR TECHNOLOGIES, INC. PLACENTIA, CA 92870-6454 (714)524-5505 07/10/2007 04/11/2010 04/11/2010
EM9000 HOWMET LAVAL CASTING LTD GEORGETOWN, XX L7G 4J6 (905)877-6936 03/24/2009 03/24/2011 03/24/2011
IC7U00 GAMMA ENGINEERING INC MANSFIELD, TX 76063-2718 (817)477-2193 12/16/2008 12/16/2010 12/16/2010
IK4000 GEORGE INDUSTRIES, INC. ENDICOTT, NY 13760-4694 (607)748-3371 04/06/2007 04/06/2010 04/06/2010
JN3D01 BODYCOTE THERMAL PROCESSING WESTMINSTER, CA 926832227 (714)893-6561 10/08/2009 09/15/2012 09/15/2012
KG4H00 IRONBOUND HEAT TREATING CO ROSELLE, NJ 07203 (908)245-0717 06/11/2008 06/11/2010 06/11/2010
KK3800 J. A. REINHARDT & CO., INC. MOUNTAINHOME, PA 18342 (570)595-7491 11/10/2008 11/10/2010 11/10/2010
KZ9K00 KLUNE INDUSTRIES, INC. NORTH HOLLYWOOD, CA 91605-4206 (818)503-8100 06/27/2008 06/27/2010 06/27/2010
PX0300 J. A. REINHARDT & CO., INC. MOUNTAINHOME, PA 18342 (570)595-7491 11/10/2008 11/10/2010 11/10/2010
QA0502 J W REX CO LANSDALE, PA 19446 (215)855-1131 06/18/2008 06/18/2010 06/18/2010
QA1000 SPEEDRING, INC CULLMAN, AL 35057-6904 (256)737-5290 03/12/2007 03/12/2010 03/12/2010
QQQ0R9 BYINGTON STEEL TREATING SANTA CLARA, CA 95050-2888 (408)727-6630 10/06/2009 08/24/2011 08/24/2011
QQQ28P PROGRESSIVE STEEL TREATING LOVES PARK, IL 61111 (815)877-2571 05/27/2008 05/27/2010 05/27/2010
QQQ2G1 A D B INDUSTRIES BURBANK, CA 91504 (818)845-6964 05/15/2008 05/15/2010 05/15/2010
QQQ563 MET LAB WYNDMOOR, PA 19118 (215)233-2600 05/11/2009 05/11/2011 05/11/2011
QQQ7G0 SOLAR METAL TREATING CORP SPRINGFIELD, MA 01104 (413)733-3159 10/07/2009 08/28/2011 08/28/2011
QQQ8H6 BODYCOTE THERMAL PROCESSING LACONIA, NH 03246 (603)524-7886 11/29/2007 11/29/2010 11/29/2010
QQQ9K2 METLAB POTERO WINDMOOR, PA 19038 (215)233-2600 05/11/2009 05/11/2011 05/11/2011
QQQN29 BRADDOCK METALLURGICAL INC JACKSONVILLE, FL 32218 (904)741-4777 09/15/2009 08/26/2011 08/26/2011
QQQU1W KTRON INC MARLBOROUGH, MA 01752 (508)229-0919 08/28/2008 08/28/2010 08/28/2010
QQQV3K EAST-LIND HEAT TREAT INC MADISON HEIGHTS, MI 48071 - 07/21/2009 07/21/2011 07/21/2011
UP5004 ZERO MANUFACTURING, INC. NORTH SALT LAKE, UT 84054-2734 (801)397-8622 12/11/2007 12/11/2009 12/11/2009