Certification Data for Supplier IU3102

Supplier Name: CONAM INSPECTION INCORPORATED
Supplier Type: Service Company

DAVID PATRINI

AUBURN, MA 01501
Phone: (508)832-5500     Fax: (508)832-5557



Cert Code Cert Status Survey Date Review Date Exp Date Description
N1C Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD A,SENSITIVITY LEVEL 1/2
N1D Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD A,SENSITIVITY LEVEL 1
N1E Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD A,SENSITIVITY LEVEL 2
N1F Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD A,SENSITIVITY LEVEL 4
N1G Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD A,SENSITIVITY LEVEL 1/2
N1H Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD A,SENSITIVITY LEVEL 1
N1J Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD A,SENSITIVITY LEVEL 2
N1K Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD A,SENSITIVITY LEVEL 3
N1L Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD A,SENSITIVITY LEVEL 4
N1S Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD B,SENSITIVITY LEVEL 1/2
N1T Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD B,SENSITIVITY LEVEL 1
N1U Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD B,SENSITIVITY LEVEL 2
N1V Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD B,SENSITIVITY LEVEL 3
N1W Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD B,SENSITIVITY LEVEL 4
N1X Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD B,SENSITIVITY LEVEL 1/2
N1Y Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD B,SENSITIVITY LEVEL 1
N1Z Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD B,SENSITIVITY LEVEL 2
N2C Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I, METHOD A, SENSITIVITY LEVEL 3
N2D Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD B,SENSITIVITY LEVEL 3
N2E Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD B,SENSITIVITY LEVEL 4
N2L Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD C,SENSITIVITY LEVEL 1/2
N2M Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD C,SENSITIVITY LEVEL 1
N2N Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD C,SENSITIVITY LEVEL 2
N2P Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD C,SENSITIVITY LEVEL 3
N2Q Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE I,METHOD C,SENSITIVITY LEVEL 4
N2R Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD C,SENSITIVITY LEVEL 1/2
N2S Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD C,SENSITIVITY LEVEL 1
N2T Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD C,SENSITIVITY LEVEL 2
N2U Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD C,SENSITIVITY LEVEL 3
N2V Approved 12/29/2006 12/29/2009 12/29/2009 ASTM-E-1417 TYPE II,METHOD C,SENSITIVITY LEVEL 4
N64 Approved 12/29/2006 12/29/2009 12/29/2009 NAS-STD-410 QUALIFICATION OF NDT PERSONNEL