| |||||||
|
DRAWING NUMBER |
REV |
NOR |
REL SAT |
STATUS |
CAT |
DOC NAME |
|
| 799424200 | C | 002 | 330 | Released | SPECIFICATION | STATEMENT OF WORK-SOLDERABILITY | |
| 79C000001 | - | 001 | 330 | Released | DRAWING | PLATE,IDENTIFICATION | |
| 79C000026 | - | NONE | 330 | Released | SPECIFICATION | LABEL-ELECTROSTATIC DISCHARGE SENSITIVE | |
| 79C000027 | - | NONE | 330 | Released | SPECIFICATION | LABEL, CAUTION, ESD-METALLIZED | |
| 79E040001 | - | NONE | 330 | Released | SPECIFICATION | SUPPLIER REQS FOR USE OF REDUCED DIM DWGS | |
| 79M000000 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,THERMALLY CONDUCT,SURF | |
| 79M000001 | A | 001 | 330 | Released | SPECIFICATION | GLASS BEADS | |
| 79M000002 | A | 001 | 330 | Released | SPECIFICATION | ADDITIVE, ACETYLENE BLACK | |
| 79M000003 | - | NONE | 330 | Released | SPECIFICATION | ADDITIVE,ADHESIVE VISCOSITY | |
| 79M000004 | B | 002 | 330 | Released | SPECIFICATION | TAPE, POLYTETRAFLUOROETHYLENE,PRESSURE-SENSITIVE | |
| 79M000005 | A | 001 | 330 | Released | SPECIFICATION | ADDITIVE, ACRYLIC, TRANSFER | |
| 79M000006 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE, EPOXY, FLEXIBLE NBC | |
| 79M000007 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE FILM, EPOXY ELECTRICALLY CONDUCTIVE | |
| 79M000008 | B | 002 | 330 | Released | SPECIFICATION | ADHESIVE FILM-EPOXY,FIBERGLASS B-STAGED, THERMALLY CONDUCTIVE | |
| 79M000009 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,ELECTRICALLY CONDUCTIVE,SILVER-FILLED,TOW COMPONENT | |
| 79M000010 | B | 004 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,SEMI-RIGID,BLK | |
| 79M000011 | C | 004 | 330 | Released | SPECIFICATION | ADHESIVE-EPOXY, SEMI-FLEXIBLE, CLEAR | |
| 79M000012 | B | 003 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,HIGH PEEL STRENGTH | |
| 79M000013 | C | 003 | 330 | Released | SPECIFICATION | ADHESIVE, EPOXY, FAST CURE | |
| 79M000014 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,STRUCTURAL, FATIGUE RESISTANT | |
| 79M000015 | B | 002 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,RESIN WITH MODIFIED AMINE CURING AGENT | |
| 79M000016 | A | 002 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,HEAT RESISTANT | |
| 79M000017 | A | 002 | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,THERMALLY CONDUCTIVE | |
| 79M000018 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,POLYAMIDE,HOT MELT | |
| 79M000019 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,HOT MELT,TAPE | |
| 79M000020 | B | 003 | 330 | Released | SPECIFICATION | ADHESIVE,POLYURETHANE-LOW GLASS TRANSITION TEMPERATURE | |
| 79M000021 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,POLYURETHANE,NON-SAG | |
| 79M000022 | B | 003 | 330 | Released | SPECIFICATION | ADHESIVE,SILICONE, ONE PART, ELECTRICALLY CONDUCTIVE | |
| 79M000023 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,SILICONE,TWO PART,ELECTRICALLY CONDUCTIVE | |
| 79M000024 | D | 004 | 330 | Released | SPECIFICATION | ADHESIVE FILM,THERMALLY CONDUCTIVE-SILICONE | |
| 79M000025 | A | NONE | 330 | Released | SPECIFICATION | ADHESIVE,SILICONE,CONTACT,PRESSURE-SENSITIVE | |
| 79M000026 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE FILM,THERMOPLASTIC,FILL | |
| 79M000027 | A | 003 | 330 | Released | SPECIFICATION | WIRE,ELECTRICAL,SOLID CONDUCTOR,INSULATED | |
| 79M000028 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE-OPTICAL, ULTRVIOLET CURING | |
| 79M000029 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,UV LIGHT CURING,LOW VISCOSITY | |
| 79M000030 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,UV LIGHT CURING,HIGH | |
| 79M000031 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE,BLK | |
| 79M000032 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE,LOW | |
| 79M000033 | A | 002 | 330 | Released | SPECIFICATION | MARKING FOIL,HOT STAMPING | |
| 79M000034 | A | 002 | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE TWO-PART,RED | |
| 79M000035 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE,SILICONE,LOW SHRINKAGE,TWO-PART | |
| 79M000036 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE,LOW | |
| 79M000037 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE | |
| 79M000038 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE | |
| 79M000039 | - | NONE | 330 | Released | SPECIFICATION | COMPOUND,SILICONE,TWO PART | |
| 79M000040 | - | NONE | 330 | Released | SPECIFICATION | ALUMINUM ALLOY,SHEET AND PLATE | |
| 79M000041 | - | NONE | 330 | Released | SPECIFICATION | BERYLLIUM ALLOY,INSTRUMENT GRA | |
| 79M000042 | D | 004 | 330 | Released | SPECIFICATION | WIRE AND CABLE,ELECTRICAL,FLEX | |
| 79M000043 | - | NONE | 330 | Released | SPECIFICATION | CERAMIC,GLASS-BONDED MICA | |
| 79M000044 | - | NONE | 330 | Released | SPECIFICATION | CLOTH,SCRIM,BONDLINE CONTROL | |
| 79M000045 | - | 001 | 330 | Released | SPECIFICATION | COATING,ELECTRICALLY CONDUCTIVE | |
| 79M000046 | - | NONE | 330 | Released | SPECIFICATION | COATING,FLAME RETARDANT | |
| |||||||
|
DRAWING NUMBER |
REV |
NOR |
REL SAT |
STATUS |
CAT |
DOC NAME |
|
| 79M000047 | - | NONE | 330 | Released | SPECIFICATION | WALKAWAY COMPOUND,NONSLIP | |
| 79M000048 | - | 001 | 330 | Released | SPECIFICATION | COATING,OPTICAL ABSORBENT | |
| 79M000049 | A | 001 | 330 | Released | SPECIFICATION | MATERIAL SPEC FOR POWDER COATING | |
| 79M000050 | A | 001 | 330 | Released | SPECIFICATION | THERMAL JOINT COMPOUND | |
| 79M000051 | - | NONE | 330 | Released | SPECIFICATION | CURING AGENT,EPOXY RESIN | |
| 79M000052 | - | NONE | 330 | Released | SPECIFICATION | ELASTOMER,SILICONE SPONGE,ADHE | |
| 79M000053 | A | 001 | 330 | Released | SPECIFICATION | ELASTOMER,SILICONE SPONGE,SOFT | |
| 79M000054 | - | NONE | 330 | Released | SPECIFICATION | ELASTOMER,NEOPRENE,CELLULAR | |
| 79M000055 | - | NONE | 330 | Released | SPECIFICATION | FOAM,ACOUSTICAL ABSORPTION | |
| 79M000056 | - | NONE | 330 | Released | SPECIFICATION | NEON,CHEMICALLY PURE | |
| 79M000057 | - | 001 | 330 | Released | SPECIFICATION | SHIELDING GASKET,ELECTRONIC | |
| 79M000058 | - | NONE | 330 | Released | SPECIFICATION | GASKET MATERIAL,EXPANDED FLUOR | |
| 79M000059 | - | NONE | 330 | Released | SPECIFICATION | HOSE,SILICONE,REINFORCED | |
| 79M000060 | A | 001 | 330 | Released | SPECIFICATION | INSULATION, ELECTRICAL, SLEEVING, BRAIDED, EXPANDABLE | |
| 79M000061 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,HIGH TEMPERATURE | |
| 79M000062 | - | NONE | 330 | Released | SPECIFICATION | INSULATION,ELECT,SLEEVING,HEAT | |
| 79M000063 | - | NONE | 330 | Released | SPECIFICATION | INSULATION SLEEVING,ELECTRICAL | |
| 79M000064 | - | NONE | 330 | Released | SPECIFICATION | INSULATION SLEEVING,SPIRAL WRA | |
| 79M000065 | - | NONE | 330 | Released | SPECIFICATION | WIRE,ELECTRICAL,HIGH VOLTAGE | |
| 79M000066 | - | NONE | 330 | Released | SPECIFICATION | INSULATION SHEET | |
| 79M000067 | - | NONE | 330 | Released | SPECIFICATION | LUBRICANT,ANTI-SEIZE COMPOUND, | |
| 79M000068 | - | NONE | 330 | Released | SPECIFICATION | LUBRICANT,ANTI-SEIZE COMPOUND | |
| 79M000069 | - | NONE | 330 | Released | SPECIFICATION | LUBIRCANT,GREASE,ELECTRICALLY | |
| 79M000070 | B | 002 | 330 | Released | SPECIFICATION | LOW OUTGASSING OIL AND GREASE | |
| 79M000071 | - | NONE | 330 | Released | SPECIFICATION | WIRE AND CABLE,ELECTRICAL,POWER | |
| 79M000072 | - | NONE | 330 | Released | SPECIFICATION | LUBRICANT,FLUOROCARBON TELOMER | |
| 79M000073 | - | NONE | 330 | Released | SPECIFICATION | WINDOW MATERIAL,ACRYLIC,ELECTRO | |
| 79M000074 | A | 001 | 330 | Released | SPECIFICATION | PLASTIC SHEET,ABS/PVC ALLOY, THERMOFORMABLE | |
| 79M000075 | - | NONE | 330 | Released | SPECIFICATION | POLYMER COMPOSITE | |
| 79M000076 | - | NONE | 330 | Released | SPECIFICATION | PLASTIC,FLUOROCARBON,PTFE,ADHES | |
| 79M000077 | - | NONE | 330 | Released | SPECIFICATION | TUBING,POLYAMIDE | |
| 79M000078 | - | NONE | 330 | Released | SPECIFICATION | POLYESTER SHEET MOLDING COMPOUND | |
| 79M000079 | - | NONE | 330 | Released | SPECIFICATION | PLASTIC,ROS,POLYPHENYLENE OXIDE | |
| 79M000080 | - | NONE | 330 | Released | SPECIFICATION | PLASTIC,MOLDING AND EXTRUSION | |
| 79M000081 | - | NONE | 330 | Released | SPECIFICATION | POLYPHENYLENE SULFIDE,GLASS | |
| 79M000082 | - | NONE | 330 | Released | SPECIFICATION | RUBBER,URETHANE,CELLULAR | |
| 79M000083 | - | NONE | 330 | Released | SPECIFICATION | TUBING,POLYURETHANE | |
| 79M000084 | - | NONE | 330 | Released | SPECIFICATION | ELASTOMER,CO-POLYESTER | |
| 79M000085 | A | 001 | 330 | Released | SPECIFICATION | PRIMER,NON-CHROMATED,LOW DENSITY,WATERBORNE EPOXY | |
| 79M000086 | - | NONE | 330 | Released | SPECIFICATION | ULTRA-HIGH-MOLECULAR | |
| 79M000087 | - | NONE | 330 | Released | SPECIFICATION | PLASTIC,ULTRAHIGH MOLECULAR | |
| 79M000088 | A | 001 | 330 | Released | SPECIFICATION | WIRE AND CABLE,ELECTRICAL, HIGH STRENGTH CONDUCTOR | |
| 79M000089 | - | NONE | 330 | Released | SPECIFICATION | INSULATING COMPOUND,ELECTRICAL | |
| 79M000090 | - | NONE | 330 | Released | SPECIFICATION | POTTING CPMPOUND,ELECTRICAL | |
| 79M000091 | - | NONE | 330 | Released | SPECIFICATION | COMPOUND,EPOXY,POTTING | |
| 79M000092 | - | NONE | 330 | Released | SPECIFICATION | INSULATING COMPOUND,EPOXY,THERM | |
| 79M000093 | - | NONE | 330 | Released | SPECIFICATION | MOLDING COMPOUND,POLYURETHANE | |
| 79M000094 | A | 001 | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| 79M000095 | A | 001 | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| 79M000097 | A | 001 | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| 79M000098 | - | NONE | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| 79M000099 | A | 001 | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| |||||||
|
DRAWING NUMBER |
REV |
NOR |
REL SAT |
STATUS |
CAT |
DOC NAME |
|
| 79M000100 | - | NONE | 330 | Released | SPECIFICATION | PRIMER,SILICONE,/FILM ADHESIVES | |
| 79M000101 | A | 001 | 330 | Released | SPECIFICATION | PRINTED WIRING BOARD MATERIAL | |
| 79M000102 | A | 001 | 330 | Released | SPECIFICATION | MATERIAL SPECIFICATION FOR COATING,OPTICAL ADSORBENT | |
| 79M000103 | - | NONE | 330 | Released | SPECIFICATION | RESIN,EPOXY,LOW DENSITY | |
| 79M000104 | - | NONE | 330 | Released | SPECIFICATION | SEALANT,ANAEROBIC,PIPE THREAD | |
| 79M000105 | - | NONE | 330 | Released | SPECIFICATION | CAULK,EPOXY,ELECTRICALLY CONDUCT | |
| 79M000106 | - | NONE | 330 | Released | SPECIFICATION | SEALANT,FLUOROSILICONE | |
| 79M000107 | - | NONE | 330 | Released | SPECIFICATION | SEALANT,INSPECTION | |
| 79M000110 | - | NONE | 330 | Released | SPECIFICATION | SEALANT,SILICONE,ELECTRICALLY | |
| 79M000111 | - | NONE | 330 | Released | SPECIFICATION | SHIM STOCK,ALUMINUM,NON-LAMINATE | |
| 79M000112 | - | NONE | 330 | Released | SPECIFICATION | SHIM STOCK,NON-METALLIC,NON-LAM | |
| 79M000113 | - | NONE | 330 | Released | SPECIFICATION | TAPE,PRESS-SENSI ADHESIVE,ALUMIN | |
| 79M000114 | - | NONE | 330 | Released | SPECIFICATION | TAPE,COPPER FOIL,EMI SHIELDING | |
| 79M000116 | - | NONE | 330 | Released | SPECIFICATION | TAPE,POLYIMIDE FILM,PRESS-SENSIT | |
| 79M000117 | - | NONE | 330 | Released | SPECIFICATION | TAPE,POLYURETHANE,PRESS-SENSITIV | |
| 79M000118 | - | NONE | 330 | Released | SPECIFICATION | TAPE,PRESSURE-SENSITIVE ADHESIVE | |
| 79M000119 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE,EPOXY,ONE PART,LOW TEMP | |
| 79M000120 | A | 001 | 330 | Released | SPECIFICATION | COATING,POLYURETHANE,OIL-FREE,MOISTURE CURING | |
| 79M000123 | A | 004 | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE TWO-PART,GRAY | |
| 79M000124 | - | NONE | 330 | Released | SPECIFICATION | PRIMER,SILICONE | |
| 79M000125 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE/SEALANT,SILICONE TWO-PART,LOW OUTGASSING | |
| 79M000126 | A | 001 | 330 | Released | SPECIFICATION | PRIMER, ADHESIVE SILICONE, MOISTURE REACTIVE | |
| 79M000129 | B | 002 | 330 | Released | SPECIFICATION | WIRE AND CABLE,ELCTRICAL | |
| 79M000130 | - | NONE | 330 | Released | SPECIFICATION | FOAM,URETHANE,CLOSED CELL | |
| 79M000131 | - | NONE | 330 | Released | SPECIFICATION | ZINC SELENIDE, CHEMICAL VAPOR DEPOSITED | |
| 79M000132 | - | NONE | 330 | Released | SPECIFICATION | WATER CLEAR ZINC SULFIDE, CHEMICAL VAPOR DEPOSITED | |
| 79M000133 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE, THERMALLY CONDUCTIVE | |
| 79M000134 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE, WICKING EPOXY | |
| 79M000135 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE, SILICONE, ONE PART, ELECTRICALLY CONDUCTIVE | |
| 79M000136 | A | 001 | 330 | Released | SPECIFICATION | GOLD COATING, MIRROR, HIGH REFLECTANCE | |
| 79M000137 | - | NONE | 330 | Released | SPECIFICATION | SILICONE, INSULATING COMPOUND, ELECTRICAL | |
| 79M000138 | - | NONE | 330 | Released | SPECIFICATION | SILICONE PRIMER | |
| 79M000139 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE, SILICONE, PRESSURE SENSITIVE | |
| 79M000140 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE, EPOXY, NON-CONDUCTIVE | |
| 79M000141 | - | NONE | 330 | Released | SPECIFICATION | COATING, ELECTRICALLY CONDUCTIVE | |
| 79M000142 | - | NONE | 330 | Released | SPECIFICATION | TEXTURED EPOXY POWDERCOAT, TRIBOSTATIC APPLICATION | |
| 79M000143 | - | NONE | 330 | Released | SPECIFICATION | MATERIAL SPECIFICATION FOR FLEXIBLE FLAT CONDUCTOR CABLE | |
| 79M000147 | - | NONE | 330 | Released | SPECIFICATION | COATING, NON-CHROMATED, ELECTRICALLY CONDUCTIVE,POLYURETHANE, COPPER-FILLED | |
| 79M000148 | A | 001 | 330 | Released | SPECIFICATION | ADHESIVE, EPOXY, TOUGHENED,HIGH TEMPERATURE | |
| 79M000149 | - | NONE | 330 | Released | SPECIFICATION | PRIMER,ELECTRICALLY INSULATING,USED WHEN BONDING RTV SILICONE TO VARIOUS SUBSTRA | |
| 79M000150 | - | NONE | 330 | Released | SPECIFICATION | PRIMER,ELECTRICALLY INSULATING,USED WHEN BONDG RTV SILICONE TO CURED SILICONE R | |
| 79P000001 | - | NONE | 330 | Released | SPECIFICATION | SOLDERING,GENERAL PURPOSE | |
| 79P000002 | H | 012 | 330 | Released | SPECIFICATION | COMPANY STANDARD, SOLDERED ELECTRONIC ASSEMBLIES | |
| 79P000003 | - | NONE | 330 | Released | SPECIFICATION | COMMON SOLDERING PROCESS CONTROL | |
| 79P000004 | - | NONE | 330 | Released | SPECIFICATION | WELDING,LASER,STAINLESS STEEL | |
| 79P000005 | - | NONE | 330 | Released | SPECIFICATION | WELDING,ULTRASONIC,PLASTICS | |
| 79P000006 | - | NONE | 330 | Released | SPECIFICATION | PROCESS SPEC FOR ULTRASONIC | |
| 79P000009 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF THERMALLY CONDUCT | |
| 79P010000 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE CONTACT | |
| 79P010001 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF ELECTRICALLY | |
| 79P010002 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE EMI/RF | |
| 79P010003 | - | NONE | 330 | Released | SPECIFICATION | PROCESS SPECIFICATION | |
| |||||||
|
DRAWING NUMBER |
REV |
NOR |
REL SAT |
STATUS |
CAT |
DOC NAME |
|
| 79P010004 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY FILM ADHES | |
| 79P010005 | D | 010 | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY ADHESIVES | |
| 79P010006 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF POLYURETHANE | |
| 79P010007 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE FILM | |
| 79P010008 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE ADHESIV | |
| 79P010009 | B | 002 | 330 | Released | SPECIFICATION | APPLICATION OF THERMOPLASTIC ADH | |
| 79P010010 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF ULTRAVIOLET LIGHT CURING ADHESIVES | |
| 79P010011 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF RUBBER SEALANTS | |
| 79P010012 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY POTTING | |
| 79P010013 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF POLYURETHANE | |
| 79P010014 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE POTTING | |
| 79P010015 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY RESIN | |
| 79P010016 | B | 002 | 330 | Released | SPECIFICATION | APPLICATION OF ANAEROBIC COMPOUNDS | |
| 79P010017 | - | NONE | 330 | Released | SPECIFICATION | FLOROSILICONE SEALANT | |
| 79P010018 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF POLYTHIOETHER SEALANTS | |
| 79P010019 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF SILICONE ADHESIVE/SEALANT | |
| 79P010020 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF TWO-PART,LOW VISCOSITY,SILICONE POTTING COMPOUND | |
| 79P010021 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF TWO-PART,THERMALLY CONDUCTIVE SILICONE POTTING COMPOUND | |
| 79P010022 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF TWO-PART,RED,SILI | |
| 79P010023 | A | 002 | 330 | Released | SPECIFICATION | APPLICATION OF ONE-PART, BLACK,SILICONE ADHESIVE/SEALANT | |
| 79P010024 | A | 003 | 330 | Released | SPECIFICATION | APPLICATION OF STRUCTURAL EPOXY | |
| 79P010025 | - | NONE | 330 | Released | SPECIFICATION | ADHESIVE BONDING OF NUTPLATES, STUDS, AND OTHER FASTENERS | |
| 79P010030 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF TWO-PART,GREY,RTV SILICONE | |
| 79P010031 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY ADHESIVE - SEMI-RIGID, BLACK | |
| 79P010032 | A | 002 | 330 | Released | SPECIFICATION | APPLICATION OF EPOXY ADHESIVE FOR BONDING NON-CRITICAL ASSEMBLIES | |
| 79P010033 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF TWO PART, LOW OUTGASSING, SILICONE RTV POTTING MATERIAL | |
| 79P020000 | B | 002 | 330 | Released | SPECIFICATION | CLEANING AND ANODIZING | |
| 79P020001 | A | 002 | 330 | Released | SPECIFICATION | CONDUCTIVE URETHANE COATING | |
| 79P020002 | - | NONE | 330 | Released | SPECIFICATION | PLATING,NICKEL,ELECTROLESS | |
| 79P020003 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF SOLDER MASK | |
| 79P020004 | B | 004 | 330 | Released | SPECIFICATION | APPLICATION OF CONFORMAL COATINGS | |
| 79P020005 | A | 001 | 330 | Released | SPECIFICATION | APPLICATION OF LOW REFLECTANCE COATING | |
| 79P020006 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF NONSLIP COATING | |
| 79P020007 | D | 007 | 330 | Released | SPECIFICATION | APPLICATION OF PRIMER TOPCOAT | |
| 79P020008 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF SOLID FILM | |
| 79P020009 | A | 001 | 330 | Released | SPECIFICATION | PROCESS SPECIFICATION FOR APPLICATION OF THIN FILMS BY VACUUM DEPOSITION | |
| 79P020010 | B | 002 | 330 | Released | SPECIFICATION | PROCESS SPECIFICATION FOR APPLICATION OF ORLANDO BLACK FINISH | |
| 79P020011 | D | 007 | 330 | Released | SPECIFICATION | PROECESS SPECIFICATION FOR POWDER COATING | |
| 79P020012 | A | 001 | 330 | Released | SPECIFICATION | INSTALLATION OF DRY FILM LUBRICATED INSERTS | |
| 79P020013 | A | 001 | 330 | Released | SPECIFICATION | PVD COATING OF CHROMIUM NITRIDE (CRN) | |
| 79P020014 | - | NONE | 330 | Released | SPECIFICATION | PROCESS SPECIFICATION FOR APPLICATION OF BLACK POLYSULFIDE SEALANT | |
| 79P020017 | A | 001 | 330 | Released | SPECIFICATION | BONDING WITH ADHESIVES-SILICONE RUBBER | |
| 79P020018 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF ELECTRICALLY CONDUCTIVE COATINGS | |
| 79P020019 | - | NONE | 330 | Released | SPECIFICATION | INSTALLATION OF DRY FILM LUBRICATED INSERTS | |
| 79P020020 | - | NONE | 330 | Released | SPECIFICATION | APPLICATION OF NON-CHROMATED ELECTRICALLY CONDUCTIVE URETHANE COATING | |
| 79P030000 | - | NONE | 330 | Released | SPECIFICATION | CLEANING AND PASSIVATING | |
| 79P030001 | - | NONE | 330 | Released | SPECIFICATION | SURFACE TREATMENT,ABRASIVE | |
| 79P030002 | - | NONE | 330 | Released | SPECIFICATION | CLEANING-POST PROCESS VERIFIED | |
| 79P040000 | - | NONE | 330 | Released | SPECIFICATION | END CAPPING ELECTRICAL WIRE | |
| 79P040001 | A | 002 | 330 | Released | SPECIFICATION | FABRICATION OF BERYLLIUM PARTS | |
| 79P040003 | A | 001 | 330 | Released | SPECIFICATION | FABRICATION OF TITANIUM ALLOY | |